Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 39810 26791 13 8.92
2  ::Soccer Excite:: 14989 5228 1 5.00
3  ÇÏÀ̹ö¸® 12228 2152 1 10.00
4  FIFA 2005 Online 12066 2708 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11392 3985 0 0.00
6  Chelsea FC 10436 2376 2 10.00
7  X1000 Roster Cafe 9679 3132 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9086 1694 0 0.00
9  Manchester United FC 8558 2657 0 0.00
10  Soccer Gaming 8139 3667 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Iran Kicks 2646 3513330 0 0.00
2  World Cup 98 Online 3292 2598520 0 0.00
3  Jamaica 2431 507958 0 0.00
4  Colorado Rapids 2741 160478 0 0.00
5  KSK Beveren 2548 110446 0 0.00
6  Heart of Midlothian FC 2709 75369 0 0.00
7  Cameroon 2843 59344 0 0.00
8  Grasshopper-Club 2409 48161 0 0.00
9  Sanfrecce Hiroshima 1712 41832 0 0.00
10  FIFATHER 39810 26791 13 8.92


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 39810 26791 13 8.92
2  Chelsea FC 10436 2376 2 10.00
3  FIFA 98 Online 6806 1840 1 5.00
4  ÇÏÀ̹ö¸® 12228 2152 1 10.00
5  ::Soccer Excite:: 14989 5228 1 5.00
6  World Cup 2002 Online 6041 1718 1 5.00
7  º£ÄÄÁîÆÒ 5919 1496 1 10.00
8  SUWON SAMSUNG 5384 1278 1 10.00
9  FIFA 2005 Online 12066 2708 1 10.00
10  Park Joo Young 6276 1436 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  PUSAN ICONS 5734 1577 1 10.00
2  Park Joo Young 6276 1436 1 10.00
3  º£ÄÄÁîÆÒ 5919 1496 1 10.00
4  Chelsea FC 10436 2376 2 10.00
5  ÇÏÀ̹ö¸® 12228 2152 1 10.00
6  FIFA 2005 Online 12066 2708 1 10.00
7  SUWON SAMSUNG 5384 1278 1 10.00
8  SONGNAM ILWHA 5188 1228 1 10.00
9  FIFATHER 39810 26791 13 8.92
10  World Cup 2002 Online 6041 1718 1 5.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æħ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ