Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40992 27055 13 8.92
2  ::Soccer Excite:: 15644 5421 1 5.00
3  ÇÏÀ̹ö¸® 12994 2376 1 10.00
4  FIFA 2005 Online 12736 3147 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11879 4168 0 0.00
6  Chelsea FC 11036 2538 2 10.00
7  X1000 Roster Cafe 10130 3283 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9509 1875 0 0.00
9  Manchester United FC 8957 2845 0 0.00
10  Soccer Gaming 8580 149250 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  World Cup 98 Online 3684 2973234 0 0.00
2  Jamaica 2818 673089 0 0.00
3  Colorado Rapids 3110 333197 0 0.00
4  Soccer Gaming 8580 149250 0 0.00
5  KSK Beveren 2958 141991 0 0.00
6  Heart of Midlothian FC 3069 128703 0 0.00
7  Cameroon 3248 66258 0 0.00
8  Grasshopper-Club 2772 48327 0 0.00
9  Sanfrecce Hiroshima 2046 45825 0 0.00
10  FIFATHER 40992 27055 13 8.92


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 40992 27055 13 8.92
2  AS Monaco 2698 807 3 3.67
3  AJ Auxerre 2554 641 2 5.00
4  Chelsea FC 11036 2538 2 10.00
5  SUWON SAMSUNG 5732 1554 1 10.00
6  FIFA 98 Online 7235 2936 1 5.00
7  PUSAN ICONS 6088 1744 1 10.00
8  ::Soccer Excite:: 15644 5421 1 5.00
9  º£ÄÄÁîÆÒ 6277 1656 1 10.00
10  FIFA 2005 Online 12736 3147 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 11036 2538 2 10.00
2  Park Joo Young 6655 1602 1 10.00
3  FIFA 2005 Online 12736 3147 1 10.00
4  SUWON SAMSUNG 5732 1554 1 10.00
5  SONGNAM ILWHA 5525 1393 1 10.00
6  PUSAN ICONS 6088 1744 1 10.00
7  ÇÏÀ̹ö¸® 12994 2376 1 10.00
8  º£ÄÄÁîÆÒ 6277 1656 1 10.00
9  FIFATHER 40992 27055 13 8.92
10  FC Girondins de Bordeaux 2783 791 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ