Welcome to FIFA KOREA

 

 

 

 

 

 

 

 

 

¢Æ Category

 

 

 

 

 

 


 

 

 

 

[¼ö»ó ³»¿ª »ó¼¼ º¸±â]

 

 

 

 

 

 

 


 LOCATION : TOP 10
 

Á¶È¸¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 41086 27055 13 8.92
2  ::Soccer Excite:: 15708 5421 1 5.00
3  ÇÏÀ̹ö¸® 13052 2376 1 10.00
4  FIFA 2005 Online 12794 3147 1 10.00
5  »çÄ¿¿Àºê»çÄ¿ 11929 4169 0 0.00
6  Chelsea FC 11109 2538 2 10.00
7  X1000 Roster Cafe 10176 3283 0 0.00
8  Çѱ¹ÇÁ·ÎÃ౸¿¬¸Í 9553 1875 0 0.00
9  Manchester United FC 9002 2845 0 0.00
10  Soccer Gaming 8619 149531 0 0.00


¹æ¹®¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  World Cup 98 Online 3729 3003434 0 0.00
2  Jamaica 2865 675172 0 0.00
3  Colorado Rapids 3147 338171 0 0.00
4  Soccer Gaming 8619 149531 0 0.00
5  KSK Beveren 2997 142813 0 0.00
6  Heart of Midlothian FC 3114 133538 0 0.00
7  Cameroon 3297 66366 0 0.00
8  Grasshopper-Club 2813 48327 0 0.00
9  Sanfrecce Hiroshima 2079 45825 0 0.00
10  FIFATHER 41086 27055 13 8.92


ÅõÇ¥¼öTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  FIFATHER 41086 27055 13 8.92
2  AS Monaco 2736 807 3 3.67
3  AJ Auxerre 2587 641 2 5.00
4  Chelsea FC 11109 2538 2 10.00
5  SUWON SAMSUNG 5759 1554 1 10.00
6  FIFA 98 Online 7276 2936 1 5.00
7  PUSAN ICONS 6125 1745 1 10.00
8  ::Soccer Excite:: 15708 5421 1 5.00
9  º£ÄÄÁîÆÒ 6313 1656 1 10.00
10  FIFA 2005 Online 12794 3147 1 10.00


ÅõÇ¥Æò±ÕTOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Chelsea FC 11109 2538 2 10.00
2  Park Joo Young 6686 1602 1 10.00
3  FIFA 2005 Online 12794 3147 1 10.00
4  SUWON SAMSUNG 5759 1554 1 10.00
5  SONGNAM ILWHA 5560 1393 1 10.00
6  PUSAN ICONS 6125 1745 1 10.00
7  ÇÏÀ̹ö¸® 13052 2376 1 10.00
8  º£ÄÄÁîÆÒ 6313 1656 1 10.00
9  FIFATHER 41086 27055 13 8.92
10  FC Girondins de Bordeaux 2824 791 1 7.00







Home | ȸ»ç ¼Ò°³ | ÁÖ¿ä ¼­ºñ½º | °í°´ Áö¿ø | Á¦ÈÞ ¾÷ü | ±¤°í ¹®ÀÇ | Á¦ÈÞ ¹®ÀÇ |


© Since 1999 FIFA KOREA. All rights reserved.   ¼­ºñ½º ¾à°ü/Á¤Ã¥ | °³ÀÎÁ¤º¸ Ãë±Þ¹æÄ§ | À̸ÞÀÏ ÁÖ¼Ò ¹«´Ü ¼öÁý °ÅºÎ