FIFA Ranking
Ranking |
Team |
Pts Oct 12 |
+/- Ranking Sep 12 |
1 | Spain | 1611 | 0 |
2 | Germany | 1459 | 0 |
3 | Portugal | 1259 | 1 |
4 | Argentina | 1208 | 3 |
5 | England | 1196 | -2 |
6 | Netherlands | 1141 | 2 |
7 | Uruguay | 1140 | -2 |
8 | Italy | 1106 | -2 |
9 | Colombia | 1102 | 13 |
10 | Greece | 1029 | 1 |
11 | Croatia | 1023 | -2 |
12 | Russia | 1014 | 1 |
13 | France | 1011 | 2 |
14 | Brazil | 1001 | -2 |
15 | Switzerland | 983 | 5 |
16 | Côte d'Ivoire | 951 | 0 |
17 | Chile | 948 | -3 |
18 | Denmark | 944 | -8 |
19 | Mexico | 925 | 2 |
20 | Ecuador | 902 | -3 |
21 | Sweden | 859 | -3 |
22 | Czech Republic | 837 | -3 |
23 | Japan | 818 | 0 |
24 | Algeria | 802 | 4 |
25 | Korea Republic | 776 | 2 |
26 | Norway | 764 | 8 |
27 | Mali | 759 | 5 |
28 | Republic of Ireland | 757 | -2 |
29 | Bosnia-Herzegovina | 740 | 1 |
30 | Belgium | 723 | 10 |
31 | Ghana | 722 | 0 |
32 | USA | 720 | 1 |
33 | Serbia | 706 | 9 |
34 | Australia | 702 | -9 |
35 | Slovenia | 694 | -11 |
36 | Turkey | 689 | -1 |
37 | Peru | 681 | 14 |
38 | Paraguay | 665 | -9 |
39 | Venezuela | 635 | 13 |
40 | Egypt | 634 | -2 |
41 | Zambia | 631 | 1 |
42 | Ukraine | 630 | -3 |
43 | Panama | 625 | 7 |
44 | Montenegro | 623 | 4 |
45 | Tunisia | 620 | -4 |
46 | Romania | 619 | 11 |
47 | Gabon | 610 | -3 |
48 | Slovakia | 608 | -3 |
49 | Central African Republic | 593 | 15 |
49 | Hungary | 593 | -12 |
51 | Cape Verde Islands | 587 | 14 |
52 | Jamaica | 583 | 8 |
53 | Libya | 578 | -17 |
54 | Poland | 573 | 2 |
55 | Bulgaria | 565 | 34 |
56 | Scotland | 556 | -9 |
57 | Wales | 551 | -12 |
58 | Iran | 549 | -4 |
59 | Austria | 528 | -10 |
60 | Haiti | 524 | 17 |
61 | Canada | 516 | 12 |
62 | Guinea | 515 | 7 |
63 | Nigeria | 511 | -5 |
64 | Armenia | 503 | -11 |
65 | Georgia | 501 | 21 |
66 | Honduras | 500 | 6 |
67 | Sierra Leone | 499 | -8 |
68 | Senegal | 492 | -6 |
69 | Estonia | 485 | -14 |
70 | Uzbekistan | 479 | 0 |
71 | Cameroon | 475 | -10 |
72 | Bolivia | 465 | -9 |
72 | Costa Rica | 465 | -6 |
74 | Benin | 453 | -3 |
75 | Morocco | 451 | -7 |
76 | South Africa | 448 | -2 |
77 | Trinidad and Tobago | 442 | 5 |
78 | El Salvador | 441 | -11 |
78 | Jordan | 441 | 9 |
80 | Iraq | 439 | -2 |
81 | Guatemala | 431 | 10 |
82 | Israel | 423 | -7 |
83 | Angola | 419 | -3 |
84 | Albania | 414 | 0 |
85 | China PR | 413 | -7 |
86 | Korea DPR | 411 | -5 |
87 | Belarus | 410 | -11 |
88 | Finland | 407 | 8 |
89 | Zimbabwe | 396 | 9 |
90 | Uganda | 394 | -2 |
91 | Burkina Faso | 392 | -6 |
92 | New Zealand | 390 | 3 |
93 | Togo | 377 | 6 |
94 | Congo | 374 | -11 |
95 | Oman | 370 | -2 |
96 | Malawi | 365 | -6 |
97 | Iceland | 362 | 21 |
98 | Liberia | 357 | 13 |
99 | Mozambique | 352 | 10 |
100 | Sudan | 351 | 3 |
101 | Qatar | 350 | -9 |
102 | Dominican Republic | 346 | 1 |
103 | Congo DR | 345 | 7 |
104 | FYR Macedonia | 334 | -7 |
105 | Equatorial Guinea | 328 | 2 |
106 | Antigua and Barbuda | 324 | -5 |
107 | Cyprus | 321 | 28 |
108 | Namibia | 318 | 7 |
109 | Lebanon | 314 | 15 |
110 | Lithuania | 311 | 6 |
111 | Azerbaijan | 309 | -4 |
112 | Kuwait | 308 | -12 |
113 | New Caledonia | 303 | 15 |
113 | Saudi Arabia | 303 | -8 |
115 | Bahrain | 291 | -3 |
116 | United Arab Emirates | 288 | 4 |
117 | Northern Ireland | 287 | 12 |
118 | Ethiopia | 284 | -4 |
118 | Latvia | 284 | -24 |
120 | Bermuda | 277 | -18 |
120 | Botswana | 277 | 3 |
122 | Guyana | 276 | 0 |
122 | St. Kitts and Nevis | 276 | -9 |
124 | Rwanda | 272 | -4 |
125 | Chad | 266 | -9 |
125 | Turkmenistan | 266 | 2 |
127 | Tahiti | 265 | -8 |
128 | Kenya | 262 | -3 |
129 | Puerto Rico | 244 | 8 |
130 | Suriname | 243 | 8 |
131 | Gambia | 242 | -2 |
132 | São Tomé e Príncipe | 240 | 1 |
132 | Tanzania | 240 | 0 |
134 | Grenada | 234 | 5 |
135 | Burundi | 232 | -1 |
136 | Tajikistan | 220 | 6 |
137 | Niger | 218 | -11 |
138 | Nicaragua | 210 | 6 |
139 | Thailand | 206 | -8 |
140 | Vietnam | 203 | 6 |
141 | Solomon Islands | 202 | 12 |
142 | Luxembourg | 191 | -36 |
143 | St. Vincent and the
Grenadines | 190 | -7 |
144 | Belize | 188 | 1 |
145 | Moldova | 187 | -4 |
146 | Cuba | 179 | 1 |
147 | Kazakhstan | 178 | -5 |
147 | Philippines | 178 | 3 |
149 | Palestine | 170 | 2 |
150 | Syria | 169 | -2 |
151 | Curaçao | 166 | 10 |
152 | Barbados | 158 | 23 |
153 | Malta | 156 | -14 |
154 | Aruba | 154 | 4 |
155 | Liechtenstein | 150 | -6 |
156 | Dominica | 146 | 18 |
157 | Yemen | 141 | -5 |
158 | Faroe Islands | 135 | -4 |
158 | Lesotho | 135 | -1 |
160 | Hong Kong | 133 | -1 |
160 | Maldives | 133 | -1 |
162 | Malaysia | 126 | -6 |
162 | Singapore | 126 | -1 |
164 | Samoa | 124 | 0 |
165 | Nepal | 123 | 1 |
166 | Afghanistan | 122 | -1 |
167 | Fiji | 121 | -12 |
168 | India | 114 | 1 |
169 | Bangladesh | 112 | 1 |
170 | Indonesia | 111 | -2 |
171 | Madagascar | 106 | -8 |
172 | Vanuatu | 99 | -5 |
173 | Guinea-Bissau | 98 | -2 |
174 | Tonga | 87 | -2 |
175 | American Samoa | 85 | -2 |
176 | Chinese Taipei | 80 | 0 |
177 | Pakistan | 72 | 0 |
178 | Guam | 71 | 7 |
179 | US Virgin Islands | 70 | -1 |
180 | Sri Lanka | 68 | -1 |
181 | Bahamas | 66 | -1 |
181 | Montserrat | 66 | 25 |
183 | Cayman Islands | 65 | -2 |
184 | Myanmar | 60 | -1 |
185 | Mongolia | 55 | -3 |
185 | St. Lucia | 55 | -1 |
187 | Eritrea | 45 | -2 |
188 | Somalia | 43 | -1 |
189 | Cambodia | 42 | -1 |
190 | Comoros | 39 | 0 |
190 | Seychelles | 39 | 0 |
190 | Swaziland | 39 | 0 |
193 | Laos | 38 | 0 |
193 | Papua New Guinea | 38 | 0 |
195 | British Virgin Islands | 34 | -6 |
196 | Cook Islands | 28 | -1 |
197 | Djibouti | 25 | -1 |
198 | Kyrgyzstan | 20 | -1 |
198 | Macau | 20 | 2 |
198 | South Sudan | 20 | -1 |
201 | Andorra | 13 | -2 |
201 | Mauritius | 13 | -1 |
203 | Brunei Darussalam | 5 | -1 |
204 | Anguilla | 4 | -1 |
205 | Mauritania | 3 | -1 |
206 | Timor-Leste | 2 | -1 |
207 | Bhutan | 0 | -1 |
207 | San Marino | 0 | -1 |
207 | Turks and Caicos Islands | 0 | -1 |
The original resource is from Federation Internationale de Football Association (FIFA)
|