FIFA Ranking
Ranking |
Team |
Pts July 12 |
+/- Ranking June 12 |
1 | Spain | 1691 | 0 |
2 | Germany | 1502 | 1 |
3 | Uruguay | 1297 | -1 |
4 | England | 1294 | 2 |
5 | Portugal | 1213 | 5 |
6 | Italy | 1192 | 6 |
7 | Argentina | 1095 | 0 |
8 | Netherlands | 1079 | -4 |
9 | Croatia | 1050 | -1 |
10 | Denmark | 1017 | -1 |
11 | Brazil | 1012 | -6 |
12 | Greece | 1003 | 3 |
13 | Russia | 981 | 0 |
14 | France | 980 | 0 |
15 | Chile | 961 | -4 |
16 | Côte d'Ivoire | 939 | 0 |
17 | Sweden | 909 | 0 |
18 | Czech Republic | 854 | 9 |
19 | Mexico | 832 | 0 |
20 | Japan | 829 | 3 |
21 | Switzerland | 828 | 0 |
22 | Colombia | 814 | -2 |
23 | Australia | 807 | 1 |
24 | Norway | 780 | 2 |
25 | Paraguay | 772 | -3 |
26 | Republic of Ireland | 762 | -8 |
27 | Ecuador | 752 | 9 |
28 | Korea Republic | 740 | 7 |
29 | Turkey | 735 | 4 |
30 | Bosnia-Herzegovina | 729 | -1 |
31 | Hungary | 716 | 0 |
32 | Peru | 712 | 5 |
33 | Ghana | 707 | -8 |
34 | Slovenia | 706 | -4 |
35 | Algeria | 693 | -3 |
36 | USA | 687 | -8 |
37 | Serbia | 675 | -3 |
38 | Wales | 658 | 0 |
39 | Libya | 655 | 3 |
40 | Mali | 650 | 3 |
41 | Zambia | 648 | 2 |
42 | Egypt | 631 | 6 |
43 | Tunisia | 627 | 3 |
44 | Slovakia | 626 | -5 |
45 | Gabon | 624 | 4 |
46 | Ukraine | 621 | 6 |
47 | Venezuela | 615 | -7 |
48 | Panama | 612 | -2 |
49 | Scotland | 611 | -8 |
50 | Iran | 581 | -5 |
50 | Montenegro | 581 | 0 |
52 | Romania | 580 | 0 |
53 | Belgium | 564 | 1 |
54 | Poland | 560 | 8 |
55 | Armenia | 559 | -4 |
56 | Estonia | 554 | 1 |
57 | Costa Rica | 541 | 8 |
58 | Nigeria | 525 | 2 |
59 | Cameroon | 520 | 5 |
60 | Austria | 517 | -2 |
61 | Senegal | 506 | 2 |
62 | Haiti | 503 | 9 |
63 | Honduras | 496 | -8 |
63 | Jamaica | 496 | -3 |
65 | Sierra Leone | 488 | -6 |
65 | Uzbekistan | 488 | 1 |
67 | El Salvador | 487 | -12 |
68 | Canada | 474 | 9 |
68 | China PR | 474 | 5 |
68 | South Africa | 474 | 0 |
71 | Morocco | 471 | -1 |
72 | Latvia | 466 | 4 |
73 | Central African Republic | 462 | 20 |
74 | Finland | 458 | 1 |
75 | Albania | 448 | 4 |
75 | Guinea | 448 | -8 |
77 | Belarus | 447 | -8 |
78 | Benin | 446 | -6 |
79 | Cape Verde Islands | 441 | -2 |
80 | Trinidad and Tobago | 432 | 2 |
81 | Iraq | 428 | -7 |
82 | Israel | 427 | -1 |
83 | Bolivia | 419 | 27 |
84 | Jordan | 417 | -4 |
85 | Uganda | 409 | 9 |
86 | Angola | 407 | -2 |
87 | Burkina Faso | 405 | -1 |
88 | Guatemala | 401 | -3 |
89 | Korea DPR | 386 | 0 |
90 | Lithuania | 376 | -2 |
91 | Congo | 375 | -8 |
92 | Bulgaria | 373 | -2 |
93 | Kuwait | 370 | -6 |
93 | Malawi | 370 | 14 |
95 | New Zealand | 366 | 5 |
96 | Oman | 358 | 1 |
97 | Georgia | 357 | -2 |
98 | Qatar | 356 | -7 |
98 | Togo | 356 | 0 |
100 | Zimbabwe | 347 | 6 |
101 | Saudi Arabia | 339 | -9 |
102 | Northern Ireland | 336 | 1 |
103 | Bahrain | 331 | -8 |
103 | FYR Macedonia | 331 | -2 |
105 | Sudan | 329 | -4 |
106 | Antigua and Barbuda | 326 | -1 |
107 | Mozambique | 316 | 10 |
108 | Azerbaijan | 308 | 4 |
109 | Guyana | 304 | -5 |
110 | Luxembourg | 303 | 11 |
111 | Equatorial Guinea | 302 | 3 |
112 | St. Kitts and Nevis | 301 | 2 |
113 | Botswana | 296 | 3 |
114 | Congo DR | 291 | 13 |
114 | Niger | 291 | 8 |
116 | United Arab Emirates | 287 | 3 |
117 | Bermuda | 281 | -8 |
117 | Namibia | 281 | 17 |
119 | Ethiopia | 273 | 11 |
120 | Liberia | 272 | 4 |
120 | Vietnam | 272 | -22 |
122 | Cyprus | 266 | 3 |
123 | Chad | 262 | -11 |
124 | Tajikistan | 258 | 5 |
125 | Kenya | 256 | -14 |
125 | Rwanda | 256 | -6 |
127 | Tanzania | 253 | 12 |
128 | Gambia | 251 | -20 |
129 | Iceland | 250 | 2 |
130 | Dominican Republic | 247 | 3 |
131 | Belize | 242 | 4 |
132 | São Tomé e Príncipe | 240 | -14 |
132 | Suriname | 240 | -4 |
132 | Syria | 240 | -6 |
135 | Thailand | 235 | 1 |
136 | Burundi | 234 | -5 |
137 | Turkmenistan | 223 | 1 |
138 | Tahiti | 214 | 41 |
139 | Moldova | 213 | 1 |
140 | Puerto Rico | 210 | -3 |
141 | Nicaragua | 209 | 0 |
142 | Grenada | 204 | 2 |
143 | New Caledonia | 200 | 12 |
144 | Lebanon | 197 | -1 |
145 | Malta | 196 | 2 |
145 | St. Vincent and the Grenadines | 196 | 1 |
147 | Kazakhstan | 195 | -6 |
148 | Yemen | 179 | 11 |
149 | Liechtenstein | 177 | -1 |
150 | Cuba | 171 | -5 |
151 | Bangladesh | 160 | 1 |
152 | Philippines | 157 | -3 |
153 | Indonesia | 156 | -2 |
154 | Palestine | 154 | -1 |
155 | Faroe Islands | 149 | -33 |
155 | Nepal | 149 | -6 |
157 | Malaysia | 139 | -3 |
158 | Curaçao | 138 | 2 |
158 | Singapore | 138 | -1 |
160 | Hong Kong | 132 | -2 |
161 | Fiji | 130 | 0 |
162 | Afghanistan | 122 | 6 |
163 | India | 121 | 1 |
164 | Aruba | 120 | 1 |
164 | Maldives | 120 | 1 |
166 | Lesotho | 119 | 4 |
167 | Madagascar | 115 | -4 |
168 | Vanuatu | 104 | 3 |
169 | Guinea-Bissau | 103 | 0 |
170 | Barbados | 100 | 8 |
171 | Bahamas | 99 | -9 |
172 | Dominica | 95 | 1 |
173 | Samoa | 93 | -17 |
174 | Solomon Islands | 92 | 9 |
175 | Tonga | 87 | 1 |
176 | Chinese Taipei | 86 | -9 |
177 | US Virgin Islands | 85 | 5 |
178 | Cayman Islands | 72 | 7 |
178 | Pakistan | 72 | 3 |
180 | Myanmar | 67 | -6 |
181 | Sri Lanka | 64 | 3 |
182 | Swaziland | 63 | -3 |
183 | American Samoa | 61 | 3 |
184 | Mongolia | 55 | -8 |
185 | Comoros | 54 | 2 |
186 | St. Lucia | 52 | 2 |
187 | Papua New Guinea | 46 | 6 |
187 | Seychelles | 46 | 2 |
189 | Eritrea | 45 | 1 |
190 | Laos | 44 | -18 |
191 | Somalia | 43 | 0 |
192 | Cambodia | 40 | -17 |
193 | Mauritius | 38 | -1 |
194 | Guam | 32 | 0 |
195 | Cook Islands | 25 | 0 |
196 | Djibouti | 24 | 1 |
196 | Kyrgyzstan | 24 | 0 |
198 | Andorra | 15 | 1 |
199 | British Virgin Islands | 13 | 1 |
199 | Macau | 13 | -1 |
201 | Brunei Darussalam | 5 | 1 |
202 | Anguilla | 4 | -1 |
202 | Mauritania | 4 | 1 |
204 | Timor-Leste | 2 | 1 |
205 | Bhutan | 0 | -2 |
205 | Montserrat | 0 | 1 |
205 | San Marino | 0 | 1 |
205 | Turks and Caicos Islands | 0 | 1 |
The original resource is from Federation Internationale de Football Association (FIFA)
|