FIFA Ranking
Ranking |
Team |
Pts Nov 14 |
+/- Ranking Oct 14 |
1 | Germany | 1725(1725.30) | 0 |
2 | Argentina | 1538(1538.29) | 0 |
3 | Colombia | 1450(1449.77) | 0 |
4 | Belgium | 1417(1417.26) | 0 |
5 | Netherlands | 1374(1374.25) | 0 |
6 | Brazil | 1316(1316.14) | 0 |
7 | Portugal | 1160(1160.22) | 2 |
7 | France | 1160(1159.55) | 0 |
9 | Spain | 1142(1141.56) | 1 |
10 | Uruguay | 1135(1135.08) | -2 |
11 | Italy | 1103(1102.85) | 0 |
12 | Switzerland | 1091(1090.63) | 0 |
13 | England | 1032(1031.53) | 7 |
14 | Chile | 1022(1021.77) | -1 |
15 | Romania | 1014(1014.21) | 6 |
16 | Costa Rica | 995(995.16) | 0 |
17 | Czech Republic | 987(987.30) | 5 |
18 | Algeria | 948(947.75) | -3 |
19 | Croatia | 946(946.44) | -5 |
20 | Mexico | 913(913.15) | -3 |
21 | Slovakia | 891(890.74) | 3 |
22 | Tunisia | 867(866.86) | 9 |
23 | Austria | 863(862.77) | 6 |
24 | Côte d'Ivoire | 861(861.32) | 1 |
25 | Greece | 856(856.07) | -7 |
26 | Ukraine | 854(853.95) | -7 |
27 | Ecuador | 852(852.19) | 0 |
28 | USA | 836(835.79) | -5 |
29 | Bosnia and Herzegovina | 808(807.75) | -3 |
30 | Denmark | 804(803.73) | 2 |
31 | Russia | 789(788.80) | -1 |
32 | Israel | 788(788.02) | 13 |
33 | Iceland | 761(760.93) | -5 |
34 | Wales | 748(747.52) | 0 |
35 | Senegal | 734(733.85) | 6 |
36 | Scotland | 729(728.86) | 1 |
37 | Ghana | 714(714.36) | -2 |
38 | Guinea | 698(697.61) | 17 |
39 | Cape Verde Islands | 693(693.21) | -6 |
40 | Poland | 684(684.46) | 4 |
41 | Cameroon | 664(663.59) | -1 |
42 | Nigeria | 656(655.92) | 0 |
43 | Sweden | 646(645.95) | -4 |
44 | Hungary | 632(632.40) | 6 |
45 | Slovenia | 622(621.97) | -9 |
46 | Serbia | 617(616.87) | 0 |
47 | Northern Ireland | 615(614.90) | -4 |
48 | Turkey | 604(604.30) | -2 |
49 | Mali | 603(602.67) | 9 |
50 | Albania | 577(576.53) | -2 |
51 | South Africa | 568(567.69) | 6 |
52 | Peru | 565(564.95) | 2 |
53 | Japan | 563(563.28) | -1 |
54 | Trinidad and Tobago | 553(552.75) | -5 |
55 | Congo DR | 548(548.25) | 5 |
56 | Panama | 547(547.40) | 0 |
56 | Iran | 547(546.56) | -5 |
58 | Montenegro | 537(537.45) | 6 |
59 | Congo | 529(529.08) | 3 |
60 | Egypt | 527(527.00) | -22 |
61 | Republic of Ireland | 519(518.78) | 0 |
62 | Zambia | 516(515.91) | 16 |
62 | Togo | 516(515.62) | -10 |
64 | Gabon | 511(511.48) | 3 |
65 | Burkina Faso | 510(510.10) | 6 |
66 | Bulgaria | 506(506.02) | -7 |
67 | Norway | 500(499.52) | 1 |
68 | Haiti | 484(483.63) | 25 |
69 | Korea Republic | 481(480.72) | -3 |
70 | Finland | 468(468.39) | -7 |
71 | Jamaica | 467(466.84) | 42 |
72 | Honduras | 461(460.78) | -3 |
73 | Guatemala | 458(458.19) | -1 |
74 | Uzbekistan | 448(448.12) | -9 |
75 | Paraguay | 438(438.04) | 1 |
76 | Libya | 437(437.49) | -3 |
77 | Armenia | 436(436.10) | -2 |
78 | Uganda | 425(424.92) | 6 |
79 | Cuba | 423(422.64) | 33 |
80 | Antigua and Barbuda | 413(413.06) | -10 |
81 | Angola | 394(394.08) | 6 |
82 | Morocco | 393(393.48) | 6 |
83 | Estonia | 390(390.30) | 5 |
84 | Sierra Leone | 387(386.80) | -7 |
85 | United Arab Emirates | 385(384.94) | -6 |
86 | Jordan | 382(382.24) | -12 |
87 | Bolivia | 375(374.72) | 16 |
88 | Cyprus | 372(371.77) | 8 |
89 | Venezuela | 369(368.54) | -4 |
90 | Rwanda | 367(366.53) | 5 |
91 | Benin | 361(361.08) | -5 |
91 | Dominican Republic | 361(360.61) | -11 |
93 | El Salvador | 358(357.72) | -11 |
94 | Malawi | 357(356.58) | 15 |
95 | Lithuania | 355(355.14) | -3 |
96 | Oman | 351(350.69) | -13 |
97 | Latvia | 339(338.77) | 2 |
98 | Qatar | 338(337.57) | -10 |
99 | China PR | 336(336.19) | -11 |
100 | Mozambique | 334(334.13) | -3 |
101 | Belarus | 331(331.25) | 5 |
102 | Australia | 327(326.54) | -8 |
103 | FYR Macedonia | 324(323.93) | -4 |
104 | Iraq | 321(320.97) | -23 |
105 | Faroe Islands | 317(317.21) | 82 |
106 | Saudi Arabia | 314(314.34) | -9 |
106 | Zimbabwe | 314(313.84) | -5 |
108 | Botswana | 309(309.39) | -6 |
109 | Namibia | 295(294.60) | 4 |
110 | Ethiopia | 287(286.73) | 1 |
110 | Canada | 286(286.50) | 12 |
112 | Tanzania | 285(284.97) | -2 |
113 | Palestine | 276(275.66) | -5 |
114 | Kenya | 271(271.36) | 2 |
115 | Sudan | 265(265.36) | -8 |
115 | Sudan | 265(265.36) | -8 |
116 | Niger | 261(260.66) | 5 |
117 | St. Kitts and Nevis | 258(258.37) | -2 |
118 | St. Vincent and the Grenadines | 256(256.31) | -13 |
119 | Equatorial Guinea | 251(251.17) | 6 |
120 | Moldova | 250(250.01) | -1 |
121 | Liberia | 249(249.00) | 2 |
122 | Lesotho | 247(247.24) | -4 |
123 | Kuwait | 245(245.49) | -3 |
124 | Burundi | 245(244.97) | 4 |
125 | Bahrain | 243(243.34) | -21 |
126 | Georgia | 239(238.66) | -9 |
127 | Lebanon | 238(237.93) | -3 |
128 | Philippines | 231(230.52) | 1 |
129 | Luxembourg | 230(230.12) | -3 |
130 | Liechtenstein | 219(218.61) | 25 |
131 | Guinea-Bissau | 218(217.90) | -1 |
131 | Aruba | 218(217.51) | 1 |
133 | New Zealand | 216(216.50) | -2 |
133 | Afghanistan | 216(215.64) | 1 |
135 | Azerbaijan | 215(214.87) | -9 |
135 | Tajikistan | 215(214.63) | -1 |
137 | Korea DPR | 211(210.96) | 11 |
138 | Vietnam | 206(206.16) | -2 |
139 | Kazakhstan | 205(204.81) | -7 |
140 | Myanmar | 202(201.84) | -3 |
141 | Mauritania | 195(195.48) | -1 |
142 | Maldives | 184(183.72) | 0 |
143 | Barbados | 183(182.77) | 3 |
144 | Thailand | 182(182.45) | 21 |
145 | St. Lucia | 179(179.33) | -7 |
146 | Central African Republic | 178(178.09) | -2 |
147 | Chad | 172(172.27) | -6 |
148 | Malta | 166(166.12) | 9 |
148 | Turkmenistan | 166(166.08) | -10 |
148 | Madagascar | 166(165.80) | -5 |
151 | Syria | 148(148.24) | 0 |
152 | Grenada | 147(146.92) | -7 |
153 | Kyrgyzstan | 146(145.55) | -3 |
154 | New Caledonia | 142(142.28) | -1 |
155 | Malaysia | 137(136.51) | 1 |
156 | Curaçao | 127(127.18) | -9 |
157 | Indonesia | 126(126.49) | 0 |
158 | Singapore | 123(122.96) | 3 |
159 | Laos | 120(120.49) | -5 |
159 | Hong Kong | 120(120.35) | 4 |
161 | Puerto Rico | 119(118.93) | -2 |
162 | Swaziland | 113(113.03) | 2 |
163 | Bangladesh | 111(111.22) | 13 |
164 | Suriname | 109(108.80) | -15 |
165 | Guam | 105(105.26) | -3 |
166 | Tahiti | 100(99.71) | 0 |
167 | Gambia | 90(90.34) | 1 |
168 | Montserrat | 86(85.80) | 2 |
169 | Sri Lanka | 85(85.00) | 5 |
170 | India | 84(84.07) | -11 |
170 | São Tomé e Príncipe | 84(83.76) | 5 |
170 | Guyana | 84(83.56) | -18 |
173 | Comoros | 77(77.16) | -1 |
174 | Yemen | 75(75.19) | 4 |
174 | Nicaragua | 75(75.04) | -6 |
174 | Seychelles | 75(74.79) | -3 |
177 | Belize | 74(73.75) | -10 |
178 | Turks and Caicos Islands | 66(66.00) | -1 |
179 | Nepal | 58(58.37) | 0 |
180 | Bermuda | 55(55.44) | -8 |
180 | San Marino | 55(55.44) | 28 |
180 | Cambodia | 55(55.40) | 5 |
183 | Pakistan | 54(53.84) | -1 |
184 | Solomon Islands | 53(53.38) | -4 |
185 | Timor-Leste | 51(50.67) | -3 |
186 | Macau | 49(48.94) | -2 |
187 | Dominica | 48(48.03) | -7 |
188 | Chinese Taipei | 47(47.33) | 0 |
189 | South Sudan | 43(42.91) | -3 |
190 | Vanuatu | 33(33.05) | 0 |
191 | Mauritius | 32(32.16) | 0 |
192 | Fiji | 30(29.75) | 0 |
192 | Samoa | 30(29.75) | -3 |
194 | Mongolia | 29(28.81) | -1 |
195 | Bahamas | 26(26.40) | -1 |
196 | Tonga | 17(17.00) | -2 |
197 | US Virgin Islands | 16(15.64) | 0 |
198 | Brunei Darussalam | 15(15.48) | 0 |
199 | Papua New Guinea | 13(13.18) | 0 |
200 | American Samoa | 12(12.14) | -6 |
201 | Andorra | 9(8.91) | 1 |
202 | British Virgin Islands | 8(7.92) | 1 |
202 | Eritrea | 8(7.57) | -2 |
204 | Cayman Islands | 5(5.28) | -3 |
204 | Djibouti | 5(5.16) | 1 |
206 | Somalia | 4(3.99) | -3 |
206 | Cook Islands | 4(3.54) | -1 |
208 | Anguilla | 2(1.76) | -1 |
209 | Bhutan | 0(0.00) | -1 |
The original resource is from Federation Internationale de Football Association (FIFA)
|