2000 Asian Cup Qualifying
2000 Asian Cup Qualifying
Qualifying Groups
Qualifying Groups
Group 1 |
Group 2 |
Group 3 |
Group 4 |
Group 5 |
Group 6 |
Group 7 |
Group 8 |
Group 9 |
Group 10 |
Statistics
Bahrain |
Bangladesh |
Bhutan |
Brunei |
Cambodia |
China |
Guam |
Hong_Kong |
India |
Indonesia |
Iraq |
Iran |
Japan |
Jordan |
Kazakhstan |
Kuwait |
Kyrgyzstan |
Laos |
Macao |
Malaysia |
Maldives |
Mongolia |
Myanmar |
Nepal |
North_Korea |
Oman |
Pakistan |
Palestine |
Philippines |
Qatar |
Singapore |
South_Korea |
Sri_Lanka |
Syria |
Taiwan |
Tajikstan |
Thailand |
Turkmenistan |
United_Arab_Emirates |
Uzbekistan |
Vietnam |
Yemen
Saudi Arabia qualified as holders, Lebanon qualified as hosts.
The top team from every group qualifies for the finals.
Group 1
All matches in Tajikstan.
03/08/1999 Oman 3 - 0 Kyrgyzstan (2-0)
03/08/1999 Tajikistan 1 - 2 Iraq (1-1)
05/08/1999 Iraq 2 - 0 Oman (0-0)
05/08/1999 Tajikistan 3 - 2 Kyrgyzstan (2-1)
07/08/1999 Iraq 5 - 1 Kyrgyzstan (0-0)
07/08/1999 Tajikistan 2 - 1 Oman (2-1)
Team P W D L GF GA GDIF PTS %
1 IRAQ 3 3 0 0 9 2 +7 9 100.0
2 Tajikistan 3 2 0 1 6 5 +1 6 66.7
3 Oman 3 1 0 2 4 4 0 3 33.3
4 Kyrgyzstan 3 0 0 3 3 11 -8 0 0.0
Group 2
First legs in Syria, second legs in Iran.
31/03/2000 Maldives 0 - 8 Iran (0-5)
31/03/2000 Syria 1 - 0 Bahrain (0-0)
02/04/2000 Bahrain 4 - 1 Maldives (3-0)
02/04/2000 Syria 0 - 1 Iran (0-0)
04/04/2000 Bahrain 1 - 0 Iran (1-0)
04/04/2000 Syria 6 - 0 Maldives (5-0)
09/04/2000 Iran 3 - 0 Bahrain (0-0)
09/04/2000 Syria 2 - 1 Maldives (2-0)
11/04/2000 Bahrain 1 - 0 Maldives (0-0)
11/04/2000 Iran 1 - 1 Syria (1-1)
13/04/2000 Bahrain 0 - 1 Syria (0-1)
13/04/2000 Iran 3 - 0 Maldives (2-0)
Team P W D L GF GA GDIF PTS %
1 IRAN 6 4 1 1 16 2 +14 13 72.2
2 Syria 6 4 1 1 11 3 +8 13 72.2
3 Bahrain 6 3 0 3 6 6 0 9 50.0
4 Maldives 6 0 0 6 2 24 -22 0 0.0
Group 3
All matches in United Arab Emirates.
21/11/1999 Bangladesh 0 - 6 Uzbekistan (0-3)
21/11/1999 United_Arab_Emirates 3 - 1 India (0-1)
23/11/1999 Sri_Lanka 0 - 6 Uzbekistan (0-4)
23/11/1999 United_Arab_Emirates 3 - 0 Bangladesh (2-0)
25/11/1999 India 2 - 3 Uzbekistan (1-1)
25/11/1999 Sri_Lanka 1 - 3 Bangladesh (1-1)
27/11/1999 Sri_Lanka 1 - 3 India (0-2)
27/11/1999 United_Arab_Emirates 0 - 1 Uzbekistan (0-0)
29/11/1999 India 2 - 2 Bangladesh (1-1)
29/11/1999 United_Arab_Emirates 6 - 0 Sri_Lanka (3-0)
Team P W D L GF GA GDIF PTS %
1 UZBEKISTAN 4 4 0 0 16 2 +14 12 100.0
2 United_Arab_Emirates 4 3 0 1 12 2 +10 9 75.0
3 India 4 1 1 2 8 9 -1 4 33.3
4 Bangladesh 4 1 1 2 5 12 -7 4 33.3
5 Sri_Lanka 4 0 0 4 2 18 -16 0 0.0
Group 4
All matches in Qatar.
31/03/2000 Jordan 0 - 1 Kazakhstan (0-1)
31/03/2000 Qatar 1 - 0 Palestine (1-0)
02/04/2000 Palestine 2 - 0 Pakistan (1-0)
02/04/2000 Qatar 3 - 1 Kazakhstan (2-0)
04/04/2000 Palestine 1 - 5 Jordan (0-4)
04/04/2000 Qatar 5 - 0 Pakistan (1-0)
06/04/2000 Kazakhstan 2 - 0 Palestine (1-0)
06/04/2000 Pakistan 0 - 5 Jordan (0-4)
08/04/2000 Pakistan 0 - 4 Kazakhstan (0-2)
08/04/2000 Qatar 2 - 2 Jordan (0-2)
Team P W D L GF GA GDIF PTS %
1 QATAR 4 3 1 0 11 3 +8 10 83.3
2 Kazakhstan 4 3 0 1 8 3 +5 9 75.0
3 Jordan 4 2 1 1 12 4 +8 7 58.3
4 Palestine 4 1 0 3 3 8 -5 3 25.0
5 Pakistan 4 0 0 4 0 16 -16 0 0.0
Group 5
All matches in Kuwait.
10/02/2000 Kuwait 6 - 1 Turkmenistan (5-0)
10/02/2000 Nepal 0 - 3 Yemen (0-2)
12/02/2000 Nepal 3 - 0 Bhutan (2-0)
12/02/2000 Yemen 0 - 1 Turkmenistan (0-0)
14/02/2000 Kuwait 20 - 0 Bhutan (10-0)
14/02/2000 Turkmenistan 5 - 0 Nepal (2-0)
16/02/2000 Bhutan 0 - 8 Turkmenistan (0-4)
16/02/2000 Kuwait 2 - 0 Yemen (1-0)
18/02/2000 Kuwait 5 - 0 Nepal (3-0)
18/02/2000 Yemen 11 - 2 Bhutan (6-2)
Team P W D L GF GA GDIF PTS %
1 KUWAIT 4 4 0 0 33 1 +32 12 100.0
2 Turkmenistan 4 3 0 1 15 6 +9 9 75.0
3 Yemen 4 2 0 2 14 5 +9 6 50.0
4 Nepal 4 1 0 3 3 13 -10 3 25.0
5 Bhutan 4 0 0 4 2 42 -40 0 0.0
Group 6
All matches in South Korea.
05/04/2000 Myanmar 2 - 0 Mongolia (0-0)
05/04/2000 South_Korea 9 - 0 Laos (2-0)
07/04/2000 Myanmar 4 - 0 Laos (2-0)
07/04/2000 South_Korea 6 - 0 Mongolia (3-0)
09/04/2000 Laos 2 - 0 Mongolia (1-0)
09/04/2000 South_Korea 4 - 0 Myanmar (0-0)
Team P W D L GF GA GDIF PTS %
1 SOUTH_KOREA 3 3 0 0 19 0 +19 9 100.0
2 Myanmar 3 2 0 1 6 4 +2 6 66.7
3 Laos 3 1 0 2 2 13 -11 3 33.3
4 Mongolia 3 0 0 3 0 10 -10 0 0.0
Group 7
18/10/1999 Hong_Kong 4 - 1 Cambodia (2-1)
24/10/1999 Hong_Kong 1 - 1 Indonesia (0-0)
30/10/1999 Cambodia 1 - 5 Indonesia (0-3)
07/11/1999 Cambodia 0 - 1 Hong_Kong (0-1)
14/11/1999 Indonesia 3 - 1 Hong_Kong (1-0)
20/11/1999 Indonesia 9 - 2 Cambodia (5-1)
Team P W D L GF GA GDIF PTS %
1 INDONESIA 4 3 1 0 18 5 +13 10 83.3
2 Hong_Kong 4 2 1 1 7 5 +2 7 58.3
3 Cambodia 4 0 0 4 4 19 -15 0 0.0
Group 8
First legs in Malaysia, second legs in Thailand.
25/03/2000 Malaysia 3 - 0 Taiwan (1-0)
25/03/2000 Thailand 0 - 0 North_Korea (0-0)
27/03/2000 Malaysia 1 - 1 North_Korea (0-1)
27/03/2000 Thailand 2 - 0 Taiwan (0-0)
29/03/2000 Malaysia 3 - 2 Thailand (2-0)
29/03/2000 Taiwan 0 - 2 North_Korea (0-2)
04/04/2000 Malaysia 2 - 3 Taiwan (1-1)
04/04/2000 Thailand 5 - 3 North_Korea (2-1)
06/04/2000 Malaysia 1 - 4 North_Korea (1-1)
06/04/2000 Thailand 1 - 0 Taiwan (1-0)
08/04/2000 Taiwan 0 - 1 North_Korea (0-0)
08/04/2000 Thailand 3 - 2 Malaysia (2-1)
Team P W D L GF GA GDIF PTS %
1 THAILAND 6 4 1 1 13 8 +5 13 72.2
2 North_Korea 6 3 2 1 11 7 +4 11 61.1
3 Malaysia 6 2 1 3 12 13 -1 7 38.9
4 Taiwan 6 1 0 5 3 11 -8 3 16.7
Group 9
All matches in Vietnam.
23/01/2000 China 8 - 0 Philippines (7-0)
23/01/2000 Vietnam 11 - 0 Guam (7-0)
26/01/2000 China 19 - 0 Guam (10-0)
26/01/2000 Vietnam 3 - 0 Philippines (1-0)
29/01/2000 Philippines 2 - 0 Guam (0-0)
29/01/2000 Vietnam 0 - 2 China (0-1)
Team P W D L GF GA GDIF PTS %
1 CHINA 3 3 0 0 29 0 +29 9 100.0
2 Vietnam 3 2 0 1 14 2 +12 6 66.7
3 Philippines 3 1 0 2 2 11 -9 3 33.3
4 Guam 3 0 0 3 0 32 -32 0 0.0
Group 10
All matches in Macao.
13/02/2000 Macao 1 - 0 Brunei (0-0)
13/02/2000 Singapore 0 - 3 Japan (0-2)
16/02/2000 Japan 9 - 0 Brunei (5-0)
16/02/2000 Macao 0 - 1 Singapore (0-1)
20/02/2000 Macao 0 - 3 Japan (0-1)
20/02/2000 Singapore 1 - 0 Brunei (0-0)
Team P W D L GF GA GDIF PTS %
1 JAPAN 3 3 0 0 15 0 +15 9 100.0
2 Singapore 3 2 0 1 2 3 -1 6 66.7
3 Macao 3 1 0 2 1 4 -3 3 33.3
4 Brunei 3 0 0 3 0 11 -11 0 0.0
Statistics
Team P W D L GF GA GDIF PTS %
1 Iran 6 4 1 1 16 2 +14 13 72.2
2 Syria 6 4 1 1 11 3 +8 13 72.2
3 Thailand 6 4 1 1 13 8 +5 13 72.2
4 Kuwait 4 4 0 0 33 1 +32 12 100.0
5 Uzbekistan 4 4 0 0 16 2 +14 12 100.0
6 North_Korea 6 3 2 1 11 7 +4 11 61.1
7 Indonesia 4 3 1 0 18 5 +13 10 83.3
8 Qatar 4 3 1 0 11 3 +8 10 83.3
9 China 3 3 0 0 29 0 +29 9 100.0
10 South_Korea 3 3 0 0 19 0 +19 9 100.0
11 Japan 3 3 0 0 15 0 +15 9 100.0
12 United_Arab_Emirates 4 3 0 1 12 2 +10 9 75.0
13 Turkmenistan 4 3 0 1 15 6 +9 9 75.0
14 Iraq 3 3 0 0 9 2 +7 9 100.0
15 Kazakhstan 4 3 0 1 8 3 +5 9 75.0
16 Bahrain 6 3 0 3 6 6 0 9 50.0
17 Jordan 4 2 1 1 12 4 +8 7 58.3
18 Hong_Kong 4 2 1 1 7 5 +2 7 58.3
19 Malaysia 6 2 1 3 12 13 -1 7 38.9
20 Vietnam 3 2 0 1 14 2 +12 6 66.7
21 Yemen 4 2 0 2 14 5 +9 6 50.0
22 Myanmar 3 2 0 1 6 4 +2 6 66.7
23 Tajikistan 3 2 0 1 6 5 +1 6 66.7
24 Singapore 3 2 0 1 2 3 -1 6 66.7
25 India 4 1 1 2 8 9 -1 4 33.3
26 Bangladesh 4 1 1 2 5 12 -7 4 33.3
27 Oman 3 1 0 2 4 4 0 3 33.3
28 Macao 3 1 0 2 1 4 -3 3 33.3
29 Palestine 4 1 0 3 3 8 -5 3 25.0
30 Taiwan 6 1 0 5 3 11 -8 3 16.7
31 Philippines 3 1 0 2 2 11 -9 3 33.3
32 Nepal 4 1 0 3 3 13 -10 3 25.0
33 Laos 3 1 0 2 2 13 -11 3 33.3
34 Kyrgyzstan 3 0 0 3 3 11 -8 0 0.0
35 Mongolia 3 0 0 3 0 10 -10 0 0.0
36 Brunei 3 0 0 3 0 11 -11 0 0.0
37 Cambodia 4 0 0 4 4 19 -15 0 0.0
38 Sri_Lanka 4 0 0 4 2 18 -16 0 0.0
39 Pakistan 4 0 0 4 0 16 -16 0 0.0
40 Maldives 6 0 0 6 2 24 -22 0 0.0
41 Guam 3 0 0 3 0 32 -32 0 0.0
42 Bhutan 4 0 0 4 2 42 -40 0 0.0
 |
Copyright ?1996-2001 Advanced Satellite Consulting Ltd Last Updated: 29 May 2001
|
|